Chikhali, Pune, Maharashtra
GST No. 27AAXPW5608B1Z8
Approx. Rs 25,540 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 415V 3 Phase, 230V 1 Phase |
Power Source | Electric Blower |
Electric Current Type | AC |
Material | Cast Iron,Steel |
Speed | 2650 rpm |
Air Volume | 100 CFM to 100000CFM |
Noise | 78 dB |
Brand | Breezeair |
Breezeair centrifugal fan impeller designs include backward bladed, backward laminar, backward curved, backward aerofoil, flat backward, forward curved, radial paddle blade, and radial blade
high-pressure blowers.
Additional Information:
Approx. Rs 21,523 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
We Breezeair Technology is committed for the appropriate design and supply of industrial blower as per customer requirements.
Additional Information:
Approx. Rs 36,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blower Type | SISW and DIDW |
Usage/Application | Industrial |
Power | 415V |
Fan Type | Centrifugal |
Pressure | Medium Pressure |
Phase | 3 phase and single phase |
Power Source | Electric Blower |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Centrifugal Blower.
Additional Information:
Approx. Rs 48,450 / UnitGet Latest Price
Product Details:Body Material | Steel, Steel, Steel, Steel, Steel, Steel |
Pressure | High Pressure |
We are engaged in offering our clients with SS Blower that are available in various models, sizes and specifications at industry leading prices. All the blowers are procured from the reliable and certified vendors of the market, who make these using premium material and latest technology. Conform to industry standards, all the products are also checked by expert quality controllers on various parameters.
Salient features:
• Longer service life
• Excellent performance
• Easy installation
• Low maintenance
Additional Information:
Approx. Rs 27,562 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Steel |
Pressure | Medium Pressure |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Blower Type | Centrifugal Blower |
Speed | 1500 RPM |
Power | 0.25 to 50 HP |
Brand | Breezeair |
Material | S.S. M.S. G.I |
Air Flow Rate | 100 CM to 100000 CFM |
Electric Current Type | AC |
Voltage | 220 V or 415 V |
Automation Grade | Semi-Automatic |
Air Flow | 1300 meter cube/h |
We design and manufacturer a wide range of centrifugal fans for most industrial applications. Whether you require it for high efficiency, low noise, clean air, handling light dust or large solid particles, you will find a fan to suit your requirements.
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Steel |
Phase | 1 Phase,3 Phase |
Pressure | High Pressure |
We design and manufacturer a wide range of centrifugal fans for most industrial applications. Whether you require it for high efficiency, low noise, clean air, handling light dust or large solid particles, you will find a fan to suit your requirements.
Our centrifugal fan impeller designs include backward bladed, backward laminar, backward curved, backward aerofoil, flat backward, forward curved, radial paddle blade, and radial blade
high-pressure blowers.
Additional Information:
Approx. Rs 35,455 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Power | 415-240V |
Pressure | 1000 -100000 Pascal |
Blower Type | Centrifugal Blower |
Material | Mild Steel |
Usage/Application | Industrial |
Fan Type | redial |
Model Name/Number | BT-31 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 2800 RPM |
Brand | BREEZEAIR |
Voltage | 415V |
Color | Off white/Blue |
Mounting | Foot/Flange |
Automation Grade | Semi-Automatic |
Efficiency | 82% |
Air Volume | 100 to 100000 CMH |
Noise | 78 |
Temperature | ambient |
Warranty | 1 year |
Phase | 3 phase |
I Deal In | New Only |
We are a reputed entity, engaged in offering az qualitative array of High Pressure Blower.
Additional Information:
Approx. Rs 26,754 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Steel |
Weight | 30 to 500 KG |
Model Name/Number | BT-LP 51 |
Pressure | Low Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Power | 415 V |
Speed | 960 to 2800 |
Blade Material | Metal |
Air Flow Rate | 300 - 50000 CFM |
Size | 300 to 1800 |
Color | white /blue |
No. Of Nozzles | 1 |
Phase | 3 Phase |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Aluminum, Cast Iron, Steel |
Brand | Breezeair |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of DIDW AHU Blower.
Additional Information:
Approx. Rs 28,155 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Rating | 3-6 HP |
Fan Speed | 1000-2000 rpm |
Brand | Breezeair |
Blade Material | Metal |
Air Flow Rate | 259 Meter cube/h |
Electric Current Type | AC |
Speed | 1450 rpm |
Additional Information:
Approx. Rs 35,535 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 1-3HP |
Pressure | High Pressure |
Blower Type | Centrifugal Blower |
Material | Cast Iron |
Power Source | Electric Blower |
Speed | 2650 rpm |
Brand | Breezeair |
Voltage | 415V |
Color | any |
Automation Grade | Manual |
Efficiency | 85% |
Capacity | 100 To 50000 CFM |
Temperature | 40 to 150 deg. |
Warranty | 1 year |
Phase | 3 Phase |
Breezeair Technology are best manufacturer of high pressure Blowerf
Additional Information:
Explore More Products
© Breezeair Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited